Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for the long., lat. and alt. you specified.


C/2009 R1 (McNaught)

Perturbed ephemeris below is based on elements from MPC 67148.

    CK09R010
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   m1     Sky Motion        Object    Sun   Moon
            h m s                                                            "/min    P.A.    Azi. Alt.  Alt.  Phase Dist. Alt.
2010 05 01 000000 23 29 25.0 +08 09 33   1.960   1.439   45.1  29.7  11.0    1.94    042.7    246  -10   -26   0.93   105  +18
2010 05 06 000000 23 40 38.9 +11 11 30   1.833   1.352   46.4  32.7  10.6    2.18    042.3    246  -06   -24   0.52   047  +01
2010 05 11 000000 23 53 25.4 +14 37 10   1.708   1.264   47.3  36.0  10.2    2.47    042.3    245  -03   -23   0.10   013  -14
2010 05 16 000000 00 08 17.9 +18 30 25   1.587   1.174   47.6  39.5   9.7    2.83    042.8    243  +01   -22   0.05   070  -18
2010 05 21 000000 00 26 06.5 +22 54 41   1.472   1.082   47.3  43.4   9.2    3.26    044.1    241  +05   -21   0.50   133  -06
2010 05 26 000000 00 48 06.4 +27 51 13   1.367   0.989   46.2  47.7   8.6    3.78    046.3    237  +08   -20   0.95   156  +12
2010 05 31 000000 01 16 11.3 +33 15 31   1.276   0.894   44.2  52.2   8.0    4.36    050.2    232  +11   -19   0.91   104  +19
2010 06 05 000000 01 53 03.4 +38 50 31   1.203   0.799   41.1  56.7   7.4    4.97    056.3    226  +13   -18   0.49   057  +11
2010 06 10 000000 02 41 54.3 +43 56 55   1.155   0.704   37.1  60.6   6.8    5.52    065.6    218  +14   -18   0.07   023  -07
2010 06 15 000000 03 44 15.3 +47 27 11   1.135   0.611   32.4  63.0   6.1    5.90    078.9    210  +13   -18   0.09   058  -22
2010 06 20 000000 04 55 15.6 +48 03 54   1.148   0.525   27.2  62.2   5.5    6.02    095.3    202  +09   -18   0.59   111  -14
2010 06 25 000000 06 02 44.4 +45 11 31   1.192   0.454   21.9  56.7   5.0    5.89    112.4    195  +04   -18   0.98   156  +10
2010 06 30 000000 06 56 18.4 +39 26 20   1.259   0.411   16.9  45.8   4.6    5.55    127.6    190  -03   -18   0.89   139  +27
2010 07 05 000000 07 34 06.8 +32 06 36   1.336   0.410   12.6  32.9   4.8    5.06    139.2    187  -11   -18   0.46   092  +21
2010 07 10 000000 07 59 58.0 +24 28 19   1.412   0.450   10.3  23.9   5.3    4.48    146.6    187  -18   -19   0.05   034  -08
2010 07 15 000000 08 18 31.7 +17 16 20   1.481   0.520   10.9  21.6   6.0    3.95    150.5    188  -25   -20   0.14   034  -34
2010 07 20 000000 08 33 00.9 +10 44 24   1.547   0.605   13.3  22.8   6.8    3.50    152.3    190  -32   -20   0.67   098  -18
2010 07 25 000000 08 45 12.6 +04 51 14   1.609   0.697   16.5  24.4   7.5    3.14    152.8    193  -37   -21   0.99   155  +17
2010 07 30 000000 08 56 03.2 -00 28 39   1.670   0.793   19.7  25.6   8.1    2.86    152.7    197  -42   -23   0.87   145  +40
2010 08 04 000000 09 06 03.3 -05 20 55   1.731   0.888   22.9  26.4   8.7    2.63    152.4    202  -46   -24   0.42   091  +26
2010 08 09 000000 09 15 30.4 -09 50 25   1.791   0.983   25.8  26.7   9.2    2.45    152.0    207  -50   -25   0.02   033  -18
2010 08 14 000000 09 24 34.9 -14 01 04   1.850   1.076   28.6  26.8   9.7    2.30    151.5    214  -53   -26   0.21   050  -46
2010 08 19 000000 09 33 23.0 -17 55 56   1.909   1.168   31.2  26.7  10.1    2.17    151.2    221  -55   -28   0.73   106  -15
2010 08 24 000000 09 41 59.3 -21 37 29   1.969   1.258   33.6  26.4  10.5    2.06    150.9    228  -57   -29   1.00   148  +27
2010 08 29 000000 09 50 27.1 -25 07 40   2.028   1.347   35.9  26.1  10.8    1.96    150.6    236  -59   -31   0.84   130  +51
2010 09 03 000000 09 58 48.7 -28 28 07   2.087   1.434   38.0  25.7  11.2    1.88    150.5    244  -59   -33   0.37   081  +21
2010 09 08 000000 10 07 05.8 -31 40 07   2.146   1.519   40.0  25.2  11.5    1.81    150.5    252  -60   -34   0.00   037  -33
2010 09 13 000000 10 15 19.4 -34 44 43   2.204   1.603   41.9  24.8  11.8    1.74    150.6    260  -60   -36   0.27   066  -50
2010 09 18 000000 10 23 30.3 -37 42 43   2.263   1.685   43.6  24.3  12.0    1.67    150.8    267  -59   -38   0.76   113  -06
2010 09 23 000000 10 31 39.4 -40 34 47   2.322   1.766   45.3  23.8  12.3    1.62    151.1    274  -59   -39   1.00   139  +40


This service has been made possible by Process Software Corporation, and their excellent VMS Web server, Purveyor.

These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!