Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for the long., lat. and alt. you specified.


(1) Ceres

Display all designations for this object / Show naming citation / # of variant orbits available = 3

Perturbed ephemeris below is based on 94-opp elements from MPO 110568. Last observed on 2009 June 24.

Discovery date : 1801 01 01
Discovery site : Palermo
Discoverer(s) : Piazzi, G.

Further observations? None needed at this time.

00001
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion        Object    Sun   Moon                Uncertainty info
            h m s                                                            "/min    P.A.    Azi. Alt.  Alt.  Phase Dist. Alt.    3-sig/" P.A.
2010 01 01 000000 16 12 51.8 -17 06 23   3.438   2.706   36.1  12.4   9.0    1.01    103.1    256  -35   -61   1.00   141  +63         0 007.5
2010 01 06 000000 16 21 01.6 -17 32 41   3.400   2.710   39.1  13.2   9.0    1.00    102.4    259  -34   -61   0.66   070  +23         0 000.0
2010 01 11 000000 16 29 06.0 -17 57 11   3.360   2.714   42.3  14.1   9.0    0.98    101.7    262  -32   -61   0.16   009  -31         0 000.0
2010 01 16 000000 16 37 04.0 -18 19 53   3.317   2.718   45.4  14.9   9.0    0.96    101.1    265  -30   -60   0.00   053  -60         0 000.0
2010 01 21 000000 16 44 54.4 -18 40 52   3.271   2.722   48.6  15.7   9.0    0.94    100.4    267  -28   -59   0.27   110  -26         0 000.0
2010 01 26 000000 16 52 36.1 -19 00 10   3.223   2.726   51.8  16.5   9.0    0.92    099.8    270  -27   -58   0.76   170  +25         0 351.2
2010 01 31 000000 17 00 08.1 -19 17 53   3.172   2.730   55.1  17.2   9.0    0.89    099.3    272  -25   -57   0.99   115  +54         0 350.5
2010 02 05 000000 17 07 29.3 -19 34 05   3.120   2.734   58.4  17.9   9.0    0.87    098.7    274  -23   -56   0.61   045  +08         0 349.1
2010 02 10 000000 17 14 38.5 -19 48 53   3.065   2.738   61.7  18.5   8.9    0.84    098.3    277  -21   -55   0.14   018  -36         0 346.8
2010 02 15 000000 17 21 34.0 -20 02 23   3.008   2.743   65.1  19.1   8.9    0.81    097.9    279  -19   -53   0.01   074  -48         0 343.9
2010 02 20 000000 17 28 14.4 -20 14 44   2.949   2.747   68.6  19.6   8.9    0.77    097.5    282  -17   -51   0.29   134  -13         0 342.1
2010 02 25 000000 17 34 38.2 -20 26 03   2.889   2.751   72.1  20.0   8.9    0.74    097.3    284  -15   -49   0.81   159  +31         0 340.2
2010 03 02 000000 17 40 44.0 -20 36 30   2.827   2.755   75.7  20.4   8.8    0.70    097.2    287  -13   -48   0.97   086  +38         0 339.2
2010 03 07 000000 17 46 30.3 -20 46 14   2.765   2.759   79.3  20.7   8.8    0.66    097.2    289  -11   -46   0.57   019  -02         0 337.5
2010 03 12 000000 17 51 55.3 -20 55 27   2.701   2.763   83.1  20.9   8.8    0.61    097.3    292  -08   -44   0.13   041  -33         0 336.2
2010 03 17 000000 17 56 56.9 -21 04 19   2.637   2.767   86.9  21.0   8.7    0.57    097.8    294  -06   -42   0.01   099  -34         0 334.9
2010 03 22 000000 18 01 33.3 -21 13 02   2.573   2.771   90.8  21.1   8.7    0.51    098.5    297  -04   -40   0.34   162  -04         0 333.7
2010 03 27 000000 18 05 42.5 -21 21 48   2.509   2.775   94.7  21.0   8.6    0.46    099.7    300  -02   -38   0.87   128  +29         0 332.6
2010 04 01 000000 18 09 22.8 -21 30 47   2.445   2.779   98.8  20.8   8.6    0.40    101.5    303  +00   -36   0.95   056  +24         0 331.8
2010 04 06 000000 18 12 32.2 -21 40 12   2.382   2.784  103.0  20.5   8.5    0.34    104.3    306  +02   -34   0.54   009  -04         0 330.9
2010 04 11 000000 18 15 08.4 -21 50 13   2.320   2.788  107.3  20.1   8.4    0.28    108.9    310  +05   -32   0.12   067  -24         0 330.2
2010 04 16 000000 18 17 09.3 -22 01 01   2.259   2.792  111.8  19.5   8.4    0.21    116.9    313  +07   -30   0.02   129  -23         0 329.6
2010 04 21 000000 18 18 33.0 -22 12 44   2.201   2.796  116.4  18.8   8.3    0.16    132.0    317  +09   -28   0.41   164  -01         0 329.0
2010 04 26 000000 18 19 18.2 -22 25 27   2.145   2.800  121.1  17.9   8.2    0.12    160.5    321  +11   -27   0.92   092  +20         0 328.6
2010 05 01 000000 18 19 23.8 -22 39 16   2.091   2.804  125.9  16.9   8.1    0.13    197.3    325  +12   -25   0.93   023  +17         0 328.4
2010 05 06 000000 18 18 48.6 -22 54 09   2.042   2.808  130.9  15.8   8.0    0.18    221.9    330  +14   -24   0.52   039  +01         0 328.1
2010 05 11 000000 18 17 32.2 -23 10 06   1.996   2.812  136.0  14.4   7.9    0.24    234.8    335  +15   -22   0.10   099  -13         0 328.1
2010 05 16 000000 18 15 35.0 -23 27 00   1.954   2.815  141.3  13.0   7.8    0.31    242.0    340  +17   -21   0.05   166  -17         0 328.1
2010 05 21 000000 18 12 58.7 -23 44 38   1.918   2.819  146.7  11.4   7.7    0.38    246.5    345  +17   -20   0.50   123  -06         0 328.3
2010 05 26 000000 18 09 46.2 -24 02 48   1.887   2.823  152.3   9.6   7.6    0.44    249.6    350  +18   -19   0.95   052  +11         0 328.6
2010 05 31 000000 18 06 01.3 -24 21 10   1.862   2.827  157.9   7.7   7.5    0.49    251.9    356  +18   -18   0.91   014  +18         0 329.0
2010 06 05 000000 18 01 48.6 -24 39 27   1.843   2.831  163.6   5.8   7.4    0.54    253.7    002  +18   -18   0.49   075  +11         0 329.5
2010 06 10 000000 17 57 14.2 -24 57 18   1.831   2.835  169.4   3.8   7.3    0.57    255.2    008  +17   -17   0.07   138  -06         0 330.1
2010 06 15 000000 17 52 25.2 -25 14 26   1.825   2.839  175.0   1.8   7.1    0.58    256.4    013  +16   -17   0.09   151  -22         0 330.7
2010 06 20 000000 17 47 29.9 -25 30 35   1.827   2.842  177.5   0.9   7.1    0.58    257.4    019  +15   -17   0.59   078  -14         0 331.4
2010 06 25 000000 17 42 36.5 -25 45 34   1.835   2.846  172.5   2.7   7.2    0.57    258.1    024  +13   -17   0.98   010  +10         0 332.1
2010 06 30 000000 17 37 52.8 -25 59 18   1.850   2.850  166.8   4.7   7.4    0.54    258.7    029  +11   -17   0.89   053  +27         0 332.7
2010 07 05 000000 17 33 26.2 -26 11 46   1.872   2.853  161.1   6.6   7.5    0.50    259.0    034  +09   -18   0.46   113  +21         0 333.4
2010 07 10 000000 17 29 23.3 -26 23 02   1.901   2.857  155.4   8.5   7.6    0.45    259.0    039  +06   -18   0.05   179  -07         0 334.0
2010 07 15 000000 17 25 50.0 -26 33 13   1.935   2.861  149.9  10.3   7.7    0.38    258.5    044  +03   -19   0.14   106  -33         0 334.4
2010 07 20 000000 17 22 51.2 -26 42 30   1.975   2.864  144.5  11.9   7.9    0.31    257.3    048  +00   -20   0.67   035  -18         0 334.9
2010 07 25 000000 17 20 30.0 -26 51 03   2.021   2.868  139.2  13.4   8.0    0.24    254.7    052  -03   -21   0.99   029  +16         0 335.2
2010 07 30 000000 17 18 48.2 -26 59 03   2.071   2.871  134.1  14.7   8.1    0.17    249.2    055  -06   -22   0.87   089  +39         0 335.3
2010 08 04 000000 17 17 46.6 -27 06 39   2.125   2.874  129.1  15.9   8.2    0.098   234.7    059  -09   -23   0.42   150  +26         0 335.4
2010 08 09 000000 17 17 25.8 -27 13 59   2.183   2.878  124.2  16.9   8.3    0.055   183.8    062  -12   -25   0.02   140  -17         0 335.2
2010 08 14 000000 17 17 45.4 -27 21 08   2.244   2.881  119.5  17.8   8.4    0.090   126.9    065  -15   -26   0.21   065  -45         0 335.1
2010 08 19 000000 17 18 44.5 -27 28 10   2.307   2.885  115.0  18.5   8.4    0.15    110.2    068  -18   -27   0.73   003  -15         0 334.6
2010 08 24 000000 17 20 21.4 -27 35 05   2.373   2.888  110.5  19.1   8.5    0.22    103.8    071  -21   -29   1.00   062  +27         0 334.1
2010 08 29 000000 17 22 34.1 -27 41 54   2.441   2.891  106.2  19.6   8.6    0.28    100.4    074  -24   -31   0.84   121  +51         0 333.4
2010 09 03 000000 17 25 20.9 -27 48 33   2.511   2.894  102.0  19.9   8.7    0.34    098.4    077  -26   -32   0.37   175  +22         0 332.5
2010 09 08 000000 17 28 40.0 -27 54 58   2.581   2.897   97.9  20.1   8.8    0.40    096.9    079  -29   -34   0.00   104  -33         0 331.7
2010 09 13 000000 17 32 29.7 -28 01 06   2.652   2.900   93.9  20.3   8.8    0.45    095.7    082  -32   -36   0.27   031  -50         0 330.7
2010 09 18 000000 17 36 47.7 -28 06 51   2.724   2.903   90.0  20.3   8.9    0.50    094.8    085  -35   -37   0.76   032  -07         0 329.8
2010 09 23 000000 17 41 32.1 -28 12 06   2.795   2.906   86.2  20.2   8.9    0.55    093.9    087  -37   -39   1.00   090  +39         0 328.5
2010 09 28 000000 17 46 40.8 -28 16 46   2.866   2.909   82.5  20.0   9.0    0.59    093.1    090  -40   -41   0.81   150  +57         0 327.3
2010 10 03 000000 17 52 12.1 -28 20 44   2.937   2.912   78.8  19.7   9.0    0.63    092.4    092  -42   -42   0.30   144  +10         0 325.9
2010 10 08 000000 17 58 04.6 -28 23 53   3.006   2.915   75.2  19.4   9.1    0.67    091.6    095  -44   -44   0.00   072  -50         0 324.4
2010 10 13 000000 18 04 16.6 -28 26 06   3.075   2.918   71.6  18.9   9.1    0.70    090.9    098  -47   -46   0.31   005  -46         0 323.0
2010 10 18 000000 18 10 46.4 -28 27 19   3.142   2.921   68.1  18.5   9.1    0.73    090.2    100  -49   -47   0.78   057  +03         0 321.6
2010 10 23 000000 18 17 32.3 -28 27 25   3.208   2.923   64.6  17.9   9.2    0.76    089.5    103  -51   -49   1.00   115  +51         0 320.0
2010 10 28 000000 18 24 33.0 -28 26 19   3.272   2.926   61.2  17.3   9.2    0.79    088.8    106  -53   -50   0.76   174  +52         0 318.4
2010 11 02 000000 18 31 47.1 -28 23 56   3.334   2.929   57.9  16.7   9.2    0.81    088.0    110  -55   -52   0.23   114  -06         0 316.8
2010 11 07 000000 18 39 13.6 -28 20 11   3.393   2.931   54.5  16.0   9.2    0.84    087.3    113  -57   -53   0.01   044  -62         0 315.1
2010 11 12 000000 18 46 51.0 -28 15 02   3.451   2.934   51.2  15.2   9.2    0.86    086.6    117  -59   -55   0.34   022  -38         0 313.5
2010 11 17 000000 18 54 38.1 -28 08 24   3.506   2.936   47.9  14.5   9.2    0.87    085.9    121  -60   -56   0.79   079  +12         0 311.9
2010 11 22 000000 19 02 33.6 -28 00 16   3.558   2.938   44.7  13.7   9.3    0.89    085.1    125  -62   -57   1.00   139  +61         0 310.2
2010 11 27 000000 19 10 36.5 -27 50 35   3.607   2.941   41.4  12.8   9.3    0.91    084.4    130  -63   -58   0.71   154  +39         0 308.5
2010 12 02 000000 19 18 45.7 -27 39 20   3.654   2.943   38.2  12.0   9.2    0.92    083.7    135  -65   -59   0.17   086  -21         0 306.9
2010 12 07 000000 19 27 00.5 -27 26 30   3.697   2.945   35.1  11.1   9.2    0.93    083.0    140  -66   -60   0.02   020  -66         0 305.2
2010 12 12 000000 19 35 19.8 -27 12 06   3.737   2.947   31.9  10.2   9.2    0.94    082.2    146  -67   -60   0.35   042  -29         0 303.5
2010 12 17 000000 19 43 42.4 -26 56 07   3.774   2.950   28.8   9.2   9.2    0.95    081.5    152  -68   -61   0.81   100  +21         0 301.8
2010 12 22 000000 19 52 07.5 -26 38 37   3.807   2.952   25.7   8.3   9.2    0.96    080.9    159  -68   -61   0.99   162  +64         0 300.3
2010 12 27 000000 20 00 34.4 -26 19 35   3.837   2.954   22.6   7.4   9.2    0.97    080.2    166  -68   -61   0.64   126  +23         0 298.7
2011 01 01 000000 20 09 02.3 -25 59 05   3.863   2.955   19.6   6.4   9.1    0.97    079.5    173  -68   -61   0.12   060  -34         0 297.0


This service has been made possible by Process Software Corporation, and their excellent VMS Web server, Purveyor.

These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!