Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for the long., lat. and alt. you specified.


2P/Encke

Perturbed ephemeris below is based on elements from MPC 59600.

0002P
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   m1     Sky Motion        Object    Sun   Moon
            h m s                                                            "/min    P.A.    Azi. Alt.  Alt.  Phase Dist. Alt.
2010 06 15 000000 03 41 11.4 +25 52 32   1.997   1.164   25.4  22.0  14.0    2.30    076.7    221  -06   -18   0.09   059  -22
2010 06 20 000000 04 01 59.7 +26 52 51   1.913   1.085   25.4  23.6  13.4    2.49    078.9    221  -05   -18   0.59   126  -14
2010 06 25 000000 04 25 00.3 +27 45 30   1.830   1.004   24.9  25.2  12.8    2.72    081.5    220  -05   -18   0.98   172  +10
2010 06 30 000000 04 50 31.8 +28 26 24   1.751   0.920   24.0  26.7  12.2    2.98    084.6    218  -05   -18   0.89   117  +27
2010 07 05 000000 05 18 51.6 +28 50 04   1.676   0.833   22.5  27.8  11.4    3.28    088.0    216  -05   -18   0.46   063  +21
2010 07 10 000000 05 50 13.1 +28 49 19   1.607   0.743   20.4  28.4  10.6    3.62    092.0    214  -06   -19   0.05   006  -08
2010 07 15 000000 06 24 42.4 +28 15 12   1.545   0.652   17.5  28.0   9.7    4.01    096.4    211  -08   -20   0.14   062  -34
2010 07 20 000000 07 02 15.0 +26 57 15   1.490   0.559   13.8  25.8   8.6    4.44    101.2    208  -11   -20   0.67   123  -18
2010 07 25 000000 07 42 34.6 +24 44 08   1.443   0.470    9.3  20.4   7.4    4.93    106.1    204  -15   -21   0.99   175  +17
2010 07 30 000000 08 25 10.9 +21 25 26   1.399   0.392    3.8   9.8   6.1    5.44    111.0    200  -19   -23   0.87   133  +40
2010 08 04 000000 09 09 03.5 +16 57 28   1.351   0.343    3.3   9.8   5.2    5.83    115.3    195  -25   -24   0.42   084  +26
2010 08 09 000000 09 52 18.4 +11 35 43   1.290   0.343   10.2  31.5   5.1    5.90    118.5    189  -31   -25   0.02   026  -18
2010 08 14 000000 10 33 14.3 +05 53 06   1.224   0.392   17.0  49.3   5.8    5.72    120.0    184  -37   -26   0.21   038  -46
2010 08 19 000000 11 12 00.2 +00 13 42   1.168   0.469   23.5  59.3   6.9    5.52    120.2    178  -43   -28   0.73   093  -15
2010 08 24 000000 11 49 33.6 -05 11 20   1.130   0.559   29.6  63.3   8.0    5.34    119.4    171  -48   -29   1.00   143  +27
2010 08 29 000000 12 26 28.9 -10 13 21   1.114   0.651   35.3  63.6   8.9    5.13    117.9    163  -52   -31   0.84   168  +51
2010 09 03 000000 13 02 47.8 -14 43 26   1.120   0.743   40.4  61.7   9.8    4.84    115.6    154  -55   -33   0.37   114  +21
2010 09 08 000000 13 38 11.0 -18 34 34   1.145   0.833   44.9  58.7  10.6    4.50    112.9    145  -58   -34   0.00   050  -33
2010 09 13 000000 14 12 10.4 -21 43 39   1.188   0.920   48.7  55.3  11.3    4.11    109.9    137  -59   -36   0.27   015  -50
2010 09 18 000000 14 44 20.1 -24 11 48   1.245   1.004   51.6  51.7  12.0    3.73    106.7    130  -60   -38   0.76   070  -06
2010 09 23 000000 15 14 22.2 -26 03 08   1.315   1.085   53.8  48.3  12.6    3.36    103.5    124  -60   -39   1.00   123  +40
2010 09 28 000000 15 42 09.4 -27 23 21   1.393   1.164   55.3  45.1  13.2    3.03    100.5    119  -59   -41   0.81   175  +57
2010 10 03 000000 16 07 42.8 -28 18 19   1.479   1.240   56.1  42.1  13.7    2.73    097.6    116  -59   -43   0.30   121  +10
2010 10 08 000000 16 31 10.1 -28 53 22   1.570   1.314   56.3  39.3  14.3    2.48    095.0    114  -59   -45   0.00   053  -50
2010 10 13 000000 16 52 41.9 -29 12 57   1.666   1.385   56.1  36.7  14.7    2.27    092.7    113  -59   -46   0.31   014  -47
2010 10 18 000000 17 12 29.9 -29 20 36   1.765   1.454   55.5  34.4  15.2    2.08    090.5    113  -59   -48   0.78   069  +03
2010 10 23 000000 17 30 46.1 -29 19 05   1.866   1.522   54.5  32.2  15.6    1.93    088.6    114  -59   -49   1.00   125  +52
2010 10 28 000000 17 47 41.9 -29 10 31   1.968   1.587   53.2  30.1  16.0    1.80    086.8    115  -60   -51   0.76   172  +52
2010 11 02 000000 18 03 27.8 -28 56 27   2.071   1.651   51.7  28.1  16.3    1.68    085.2    116  -60   -52   0.23   108  -06
2010 11 07 000000 18 18 13.1 -28 38 05   2.174   1.712   49.9  26.3  16.7    1.59    083.8    118  -61   -54   0.01   039  -63


This service has been made possible by Process Software Corporation, and their excellent VMS Web server, Purveyor.

These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!