Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for the long., lat. and alt. you specified.


103P/Hartley

Perturbed ephemeris below is based on elements from MPC 59600.

0103P
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   m1     Sky Motion        Object    Sun   Moon
            h m s                                                            "/min    P.A.    Azi. Alt.  Alt.  Phase Dist. Alt.
2010 07 01 000000 22 04 06.1 +12 22 36   1.127   1.844  118.5  29.0  14.1    0.97    033.2    310  +46   -18   0.82   020  +28
2010 07 06 000000 22 08 30.2 +14 01 47   1.051   1.799  120.9  29.0  13.7    0.98    030.5    314  +49   -18   0.37   052  +17
2010 07 11 000000 22 12 40.8 +15 45 01   0.978   1.754  123.2  29.0  13.3    1.00    027.8    318  +52   -19   0.01   113  -14
2010 07 16 000000 22 16 37.8 +17 32 18   0.907   1.710  125.4  29.0  12.9    1.01    025.2    322  +56   -20   0.24   157  -34
2010 07 21 000000 22 20 21.8 +19 23 44   0.840   1.665  127.4  29.0  12.6    1.03    022.8    327  +59   -21   0.77   105  -11
2010 07 26 000000 22 23 54.1 +21 19 28   0.776   1.621  129.2  29.1  12.1    1.05    020.5    333  +62   -22   1.00   050  +23
2010 07 31 000000 22 27 16.0 +23 19 32   0.714   1.577  130.7  29.2  11.7    1.08    018.5    339  +65   -23   0.79   028  +40
2010 08 05 000000 22 30 29.2 +25 23 58   0.656   1.534  132.1  29.4  11.3    1.10    016.7    347  +68   -24   0.32   074  +18
2010 08 10 000000 22 33 37.3 +27 32 38   0.601   1.491  133.1  29.8  10.9    1.13    015.5    357  +71   -25   0.00   134  -27
2010 08 15 000000 22 36 46.4 +29 45 29   0.550   1.448  133.8  30.3  10.4    1.16    015.0    009  +73   -27   0.31   135  -43
2010 08 20 000000 22 40 06.7 +32 02 42   0.500   1.407  134.1  31.1  10.0    1.20    015.4    023  +74   -28   0.81   083  -06
2010 08 25 000000 22 43 51.6 +34 24 42   0.454   1.367  134.1  32.1   9.5    1.25    016.7    038  +75   -30   1.00   041  +35
2010 08 30 000000 22 48 19.3 +36 52 00   0.410   1.327  133.8  33.3   9.0    1.32    019.3    053  +75   -31   0.76   047  +50
2010 09 04 000000 22 53 56.6 +39 25 17   0.369   1.290  133.2  34.7   8.5    1.40    023.1    067  +75   -33   0.26   094  +11
2010 09 09 000000 23 01 24.0 +42 05 25   0.330   1.254  132.4  36.4   8.1    1.53    028.5    080  +74   -35   0.00   140  -43
2010 09 14 000000 23 11 46.1 +44 53 35   0.293   1.220  131.4  38.2   7.6    1.74    035.5    092  +73   -36   0.37   117  -43
2010 09 19 000000 23 26 44.1 +47 50 47   0.258   1.188  130.3  40.1   7.1    2.05    043.8    102  +73   -38   0.84   074  +03
2010 09 24 000000 23 48 59.9 +50 55 15   0.226   1.159  129.3  42.1   6.5    2.54    053.4    113  +74   -40   1.00   044  +48
2010 09 29 000000 00 22 52.9 +53 55 56   0.195   1.133  128.3  43.9   6.0    3.25    064.9    125  +75   -41   0.72   054  +51
2010 10 04 000000 01 14 30.9 +56 16 46   0.168   1.111  127.4  45.7   5.5    4.26    079.4    144  +78   -43   0.20   095  -02
2010 10 09 000000 02 27 59.9 +56 30 56   0.146   1.092  126.5  47.4   5.1    5.59    097.9    182  +80   -45   0.02   139  -59
2010 10 14 000000 03 53 44.6 +52 29 29   0.129   1.077  125.1  49.3   4.7    7.03    117.9    237  +78   -46   0.41   136  -37
2010 10 19 000000 05 09 05.7 +43 22 45   0.121   1.067  122.7  51.8   4.5    7.92    134.0    268  +68   -48   0.85   098  +13
2010 10 24 000000 06 02 51.9 +31 15 36   0.123   1.060  119.4  54.8   4.5    7.64    144.0    283  +56   -50   0.99   049  +60
2010 10 29 000000 06 38 25.4 +19 16 46   0.133   1.059  116.2  57.4   4.6    6.40    149.7    293  +45   -51   0.67   007  +42
2010 11 03 000000 07 01 47.3 +09 15 58   0.150   1.062  113.9  58.7   4.9    4.92    153.4    301  +37   -53   0.14   070  -18
2010 11 08 000000 07 17 14.1 +01 31 15   0.171   1.069  113.0  58.6   5.2    3.65    156.7    307  +31   -54   0.04   133  -67
2010 11 13 000000 07 27 22.9 -04 19 01   0.194   1.081  113.2  57.3   5.6    2.68    160.3    313  +27   -55   0.44   151  -28
2010 11 18 000000 07 33 47.8 -08 41 56   0.219   1.097  114.3  55.2   6.0    1.97    165.0    318  +25   -56   0.87   105  +23
2010 11 23 000000 07 37 25.4 -11 59 08   0.244   1.117  116.1  52.6   6.4    1.44    171.6    324  +24   -58   0.98   053  +67
2010 11 28 000000 07 38 50.6 -14 25 35   0.270   1.140  118.4  49.5   6.8    1.05    181.6    329  +23   -59   0.60   039  +28
2010 12 03 000000 07 38 27.5 -16 11 03   0.296   1.167  121.2  46.3   7.2    0.77    196.7    335  +23   -59   0.09   091  -33
2010 12 08 000000 07 36 37.0 -17 21 43   0.323   1.197  124.2  42.9   7.6    0.59    218.5    341  +24   -60   0.06   140  -64
2010 12 13 000000 07 33 40.3 -18 02 02   0.350   1.229  127.4  39.5   8.0    0.53    244.6    347  +24   -61   0.45   127  -19
2010 12 18 000000 07 29 57.8 -18 15 36   0.378   1.264  130.7  36.2   8.4    0.54    268.6    353  +24   -61   0.88   080  +32
2010 12 23 000000 07 25 48.4 -18 05 37   0.408   1.300  133.9  33.0   8.8    0.60    286.7    359  +25   -62   0.97   038  +63
2010 12 28 000000 07 21 28.6 -17 35 00   0.439   1.338  136.9  30.1   9.2    0.67    300.2    005  +25   -62   0.52   070  +12


This service has been made possible by Process Software Corporation, and their excellent VMS Web server, Purveyor.

These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!