Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for the long., lat. and alt. you specified.


(3) Juno

Display all designations for this object / Show naming citation / # of variant orbits available = 3

Perturbed ephemeris below is based on 91-opp elements from MPO 135420. Last observed on 2009 Dec. 16. Object has been observed on only one night at the latest opposition.

Discovery date : 1804 09 01
Discovery site : Lilienthal
Discoverer(s) : Harding, K.

Further observations? None needed at this time.

00003
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion        Object    Sun   Moon                Uncertainty info
            h m s                                                            "/min    P.A.    Azi. Alt.  Alt.  Phase Dist. Alt.    3-sig/" P.A.
2010 01 01 000000 00 31 18.4 -07 16 03   1.874   2.024   84.1  28.9   9.3    0.98    067.9    101  -20   -61   1.00   099  +63         0 010.2
2010 01 06 000000 00 38 44.1 -06 30 45   1.923   2.018   81.0  28.8   9.3    1.03    067.7    104  -21   -61   0.66   163  +23         0 011.7
2010 01 11 000000 00 46 29.8 -05 42 56   1.971   2.014   78.1  28.6   9.3    1.07    067.6    107  -23   -61   0.16   124  -31         0 012.4
2010 01 16 000000 00 54 34.0 -04 52 55   2.020   2.009   75.3  28.3   9.4    1.11    067.5    110  -24   -60   0.00   068  -60         0 013.6
2010 01 21 000000 01 02 55.6 -04 01 03   2.068   2.005   72.5  27.9   9.4    1.15    067.6    113  -25   -59   0.27   018  -26         0 014.9
2010 01 26 000000 01 11 33.0 -03 07 41   2.115   2.001   69.8  27.5   9.5    1.19    067.7    116  -26   -58   0.76   053  +25         0 016.8
2010 01 31 000000 01 20 25.0 -02 13 08   2.161   1.998   67.2  27.0   9.5    1.22    067.9    119  -27   -57   0.99   122  +54         0 018.4
2010 02 05 000000 01 29 30.5 -01 17 41   2.207   1.996   64.7  26.5   9.5    1.25    068.1    122  -28   -56   0.61   160  +08         0 020.6
2010 02 10 000000 01 38 49.0 -00 21 37   2.252   1.993   62.2  26.0   9.5    1.27    068.4    125  -28   -55   0.14   106  -36         0 022.4
2010 02 15 000000 01 48 19.8 +00 34 49   2.296   1.992   59.8  25.4   9.6    1.30    068.7    128  -29   -53   0.01   051  -48         0 025.4
2010 02 20 000000 01 58 02.3 +01 31 18   2.340   1.990   57.4  24.8   9.6    1.32    069.1    132  -30   -51   0.29   017  -13         0 027.7
2010 02 25 000000 02 07 55.5 +02 27 33   2.382   1.990   55.1  24.1   9.6    1.34    069.6    134  -30   -49   0.81   074  +31         0 030.2
2010 03 02 000000 02 17 58.9 +03 23 18   2.424   1.989   52.9  23.4   9.6    1.35    070.1    137  -30   -48   0.97   143  +38         0 033.7
2010 03 07 000000 02 28 12.0 +04 18 18   2.464   1.989   50.7  22.7   9.7    1.37    070.6    140  -30   -46   0.57   145  -02         0 037.0
2010 03 12 000000 02 38 34.4 +05 12 21   2.504   1.990   48.5  22.0   9.7    1.38    071.2    143  -31   -44   0.13   090  -33         0 040.5
2010 03 17 000000 02 49 05.8 +06 05 10   2.543   1.991   46.4  21.2   9.7    1.40    071.9    146  -31   -42   0.01   036  -34         0 043.7
2010 03 22 000000 02 59 45.8 +06 56 32   2.581   1.993   44.3  20.4   9.7    1.41    072.6    149  -31   -40   0.34   031  -04         0 048.0
2010 03 27 000000 03 10 33.5 +07 46 13   2.618   1.995   42.2  19.6   9.7    1.41    073.3    152  -31   -38   0.87   095  +29         0 051.7
2010 04 01 000000 03 21 28.5 +08 33 59   2.654   1.997   40.2  18.8   9.7    1.42    074.1    154  -31   -36   0.95   160  +24         0 057.3
2010 04 06 000000 03 32 30.4 +09 19 40   2.689   2.000   38.2  18.0   9.7    1.43    074.9    157  -30   -34   0.54   131  -04         0 062.8
2010 04 11 000000 03 43 38.9 +10 03 05   2.723   2.004   36.2  17.2   9.7    1.43    075.8    160  -30   -32   0.12   076  -24         0 069.0
2010 04 16 000000 03 54 53.4 +10 44 03   2.756   2.008   34.3  16.3   9.7    1.43    076.7    162  -30   -30   0.02   021  -23         0 073.9
2010 04 21 000000 04 06 13.3 +11 22 24   2.788   2.012   32.3  15.5   9.8    1.44    077.6    165  -30   -28   0.41   050  -01         0 080.4
2010 04 26 000000 04 17 37.9 +11 57 58   2.819   2.017   30.4  14.6   9.8    1.44    078.6    167  -30   -27   0.92   116  +20         0 080.4
2010 05 01 000000 04 29 06.4 +12 30 39   2.849   2.022   28.6  13.8   9.8    1.44    079.6    169  -29   -25   0.93   167  +17         0 090.0
2010 05 06 000000 04 40 38.4 +13 00 20   2.877   2.028   26.7  12.9   9.8    1.44    080.6    172  -29   -24   0.52   117  +01         0 279.9
2010 05 11 000000 04 52 13.4 +13 26 55   2.905   2.034   24.8  12.0   9.8    1.43    081.7    174  -29   -22   0.10   061  -13         0 279.9
2010 05 16 000000 05 03 50.5 +13 50 19   2.932   2.040   23.0  11.2   9.8    1.43    082.7    176  -29   -21   0.05   011  -17         0 288.9
2010 05 21 000000 05 15 28.9 +14 10 27   2.957   2.047   21.2  10.3   9.8    1.43    083.8    179  -28   -20   0.50   070  -06         0 295.1
2010 05 26 000000 05 27 07.8 +14 27 17   2.981   2.054   19.4   9.4   9.8    1.42    084.9    181  -28   -19   0.95   136  +11         0 300.4
2010 05 31 000000 05 38 46.4 +14 40 48   3.004   2.062   17.7   8.6   9.8    1.42    086.0    183  -28   -18   0.91   158  +18         0 304.8
2010 06 05 000000 05 50 24.0 +14 51 00   3.026   2.070   16.0   7.8   9.8    1.41    087.1    185  -28   -18   0.49   103  +11         0 309.5
2010 06 10 000000 06 02 00.2 +14 57 53   3.046   2.078   14.3   6.9   9.7    1.41    088.2    187  -27   -17   0.07   045  -06         0 314.4
2010 06 15 000000 06 13 33.9 +15 01 28   3.065   2.087   12.7   6.2   9.7    1.40    089.3    190  -27   -17   0.09   025  -22         0 318.3
2010 06 20 000000 06 25 04.4 +15 01 47   3.083   2.096   11.3   5.4   9.7    1.39    090.4    192  -27   -17   0.59   092  -14         0 322.2
2010 06 25 000000 06 36 30.8 +14 58 55   3.099   2.105    9.9   4.8   9.7    1.39    091.5    194  -26   -17   0.98   155  +10         0 325.4
2010 06 30 000000 06 47 52.6 +14 52 57   3.113   2.115    8.9   4.3   9.7    1.38    092.6    196  -26   -17   0.89   144  +27         0 328.8
2010 07 05 000000 06 59 09.2 +14 43 56   3.126   2.125    8.1   3.9   9.7    1.37    093.6    198  -26   -18   0.46   088  +21         0 331.1
2010 07 10 000000 07 10 20.2 +14 31 59   3.138   2.135    7.9   3.7   9.7    1.36    094.7    201  -26   -18   0.05   026  -07         0 334.3
2010 07 15 000000 07 21 24.8 +14 17 11   3.147   2.145    8.1   3.8   9.8    1.35    095.7    203  -25   -19   0.14   046  -33         0 336.8
2010 07 20 000000 07 32 22.3 +13 59 42   3.155   2.156    8.9   4.2   9.8    1.34    096.7    205  -25   -20   0.67   113  -18         0 338.9
2010 07 25 000000 07 43 12.4 +13 39 39   3.160   2.167   10.0   4.7   9.8    1.33    097.6    208  -25   -21   0.99   171  +16         0 341.4
2010 07 30 000000 07 53 54.5 +13 17 10   3.164   2.179   11.4   5.3   9.9    1.32    098.6    210  -24   -22   0.87   129  +39         0 345.0
2010 08 04 000000 08 04 28.6 +12 52 23   3.166   2.190   13.1   6.0   9.9    1.30    099.5    213  -24   -23   0.42   071  +26         0 345.5
2010 08 09 000000 08 14 54.2 +12 25 28   3.166   2.202   14.9   6.8  10.0    1.29    100.3    215  -23   -25   0.02   006  -17         0 348.2
2010 08 14 000000 08 25 10.9 +11 56 33   3.164   2.214   16.8   7.6  10.0    1.28    101.2    218  -23   -26   0.21   069  -45         0 349.8
2010 08 19 000000 08 35 18.2 +11 25 50   3.160   2.226   18.8   8.4  10.0    1.26    102.0    220  -22   -27   0.73   133  -15         0 353.0
2010 08 24 000000 08 45 16.0 +10 53 28   3.153   2.238   20.9   9.3  10.1    1.25    102.7    223  -22   -29   1.00   167  +27         0 351.8
2010 08 29 000000 08 55 04.1 +10 19 37   3.144   2.251   23.1  10.2  10.1    1.24    103.4    225  -21   -31   0.84   111  +51         0 355.4
2010 09 03 000000 09 04 42.4 +09 44 26   3.133   2.263   25.4  11.0  10.1    1.22    104.1    228  -20   -32   0.37   050  +22         0 000.0
2010 09 08 000000 09 14 10.6 +09 08 07   3.119   2.276   27.7  11.9  10.2    1.20    104.7    230  -20   -34   0.00   021  -33         0 000.0
2010 09 13 000000 09 23 28.4 +08 30 49   3.104   2.289   30.1  12.7  10.2    1.19    105.3    233  -19   -36   0.27   092  -50         0 000.0
2010 09 18 000000 09 32 35.5 +07 52 45   3.085   2.302   32.5  13.6  10.2    1.17    105.9    236  -18   -37   0.76   153  -07         0 004.1
2010 09 23 000000 09 41 31.6 +07 14 05   3.064   2.315   35.0  14.4  10.2    1.15    106.4    238  -17   -39   1.00   150  +39         0 000.0
2010 09 28 000000 09 50 16.6 +06 34 59   3.041   2.328   37.6  15.2  10.3    1.13    106.8    241  -16   -41   0.81   091  +57         0 003.8
2010 10 03 000000 09 58 50.4 +05 55 38   3.015   2.342   40.2  16.0  10.3    1.11    107.2    244  -15   -42   0.30   027  +10         0 005.3
2010 10 08 000000 10 07 12.5 +05 16 13   2.987   2.355   42.9  16.8  10.3    1.08    107.6    247  -13   -44   0.00   045  -50         0 005.1
2010 10 13 000000 10 15 22.4 +04 36 56   2.956   2.369   45.6  17.5  10.3    1.06    107.9    249  -12   -46   0.31   113  -46         0 006.1
2010 10 18 000000 10 23 19.5 +03 58 00   2.923   2.382   48.5  18.2  10.3    1.03    108.2    252  -11   -47   0.78   172  +03         0 006.8
2010 10 23 000000 10 31 03.6 +03 19 35   2.888   2.396   51.4  18.9  10.3    1.01    108.4    255  -09   -49   1.00   130  +51         0 008.1
2010 10 28 000000 10 38 34.1 +02 41 53   2.850   2.410   54.3  19.6  10.3    0.98    108.5    257  -08   -50   0.76   068  +52         0 008.5
2010 11 02 000000 10 45 50.5 +02 05 06   2.810   2.423   57.4  20.2  10.3    0.94    108.6    260  -06   -52   0.23   001  -06         0 009.3
2010 11 07 000000 10 52 51.8 +01 29 27   2.768   2.437   60.5  20.7  10.3    0.91    108.7    263  -04   -53   0.01   071  -62         0 009.1
2010 11 12 000000 10 59 37.0 +00 55 11   2.723   2.451   63.7  21.2  10.3    0.87    108.6    266  -03   -55   0.34   135  -38         0 009.8
2010 11 17 000000 11 06 05.3 +00 22 31   2.677   2.465   67.0  21.7  10.3    0.83    108.5    269  -01   -56   0.79   167  +12         0 011.0
2010 11 22 000000 11 12 15.6 -00 08 20   2.629   2.479   70.4  22.1  10.3    0.79    108.3    271  +01   -57   1.00   107  +61         0 011.4
2010 11 27 000000 11 18 07.0 -00 37 08   2.579   2.493   73.9  22.4  10.2    0.75    108.0    274  +03   -58   0.71   040  +39         0 011.9
2010 12 02 000000 11 23 38.0 -01 03 38   2.527   2.507   77.5  22.6  10.2    0.70    107.6    277  +05   -59   0.17   029  -21         0 012.4
2010 12 07 000000 11 28 46.9 -01 27 33   2.475   2.520   81.2  22.7  10.2    0.65    106.9    280  +07   -60   0.02   097  -66         0 012.7
2010 12 12 000000 11 33 32.3 -01 48 35   2.421   2.534   85.1  22.8  10.1    0.59    106.1    283  +10   -60   0.35   158  -29         0 013.2
2010 12 17 000000 11 37 52.3 -02 06 28   2.367   2.548   89.0  22.7  10.1    0.53    104.9    286  +12   -61   0.81   143  +21         0 013.4
2010 12 22 000000 11 41 45.5 -02 20 55   2.313   2.562   93.1  22.5  10.1    0.46    103.2    290  +14   -61   0.99   078  +64         0 013.9
2010 12 27 000000 11 45 10.0 -02 31 41   2.258   2.576   97.3  22.3  10.0    0.40    100.7    293  +17   -61   0.64   008  +23         0 014.1
2011 01 01 000000 11 48 03.8 -02 38 25   2.204   2.590  101.7  21.8  10.0    0.32    096.9    297  +19   -61   0.12   061  -34         0 014.1


This service has been made possible by Process Software Corporation, and their excellent VMS Web server, Purveyor.

These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!