(2) Pallas
Display all designations for this object / Show naming citation / # of variant orbits available = 3
Perturbed ephemeris below is based on 93-opp elements from MPO 135420. Last observed on 2009 Apr. 30.
Discovery date : 1802 03 28
Discovery site : Bremen
Discoverer(s) : Olbers, H. W.
Further observations? None needed at this time.
00002
Date UT R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Object Sun Moon Uncertainty info
h m s "/min P.A. Azi. Alt. Alt. Phase Dist. Alt. 3-sig/" P.A.
2010 01 01 000000 14 38 54.1 -00 58 51 2.778 2.499 63.5 20.6 9.4 0.97 080.4 263 -08 -61 1.00 114 +63 0 273.5
2010 01 06 000000 14 46 25.9 -00 37 20 2.729 2.511 66.9 21.1 9.4 0.95 078.0 265 -05 -61 0.66 046 +23 0 276.2
2010 01 11 000000 14 53 43.5 -00 11 29 2.679 2.523 70.3 21.5 9.4 0.93 075.4 267 -03 -61 0.16 029 -31 0 276.4
2010 01 16 000000 15 00 45.1 +00 18 52 2.629 2.535 73.7 21.9 9.4 0.90 072.4 269 +00 -60 0.00 081 -60 0 277.6
2010 01 21 000000 15 07 29.0 +00 53 53 2.578 2.548 77.2 22.1 9.3 0.88 069.2 271 +02 -59 0.27 133 -26 0 278.8
2010 01 26 000000 15 13 53.7 +01 33 38 2.526 2.560 80.7 22.3 9.3 0.85 065.7 273 +05 -58 0.76 149 +25 0 280.0
2010 01 31 000000 15 19 57.4 +02 18 13 2.475 2.572 84.3 22.4 9.3 0.83 061.8 275 +08 -57 0.99 087 +54 0 282.5
2010 02 05 000000 15 25 38.4 +03 07 41 2.424 2.584 88.0 22.4 9.2 0.81 057.6 277 +11 -56 0.61 030 +08 0 285.0
2010 02 10 000000 15 30 54.6 +04 02 05 2.373 2.596 91.6 22.3 9.2 0.79 052.9 279 +14 -55 0.14 052 -36 0 287.1
2010 02 15 000000 15 35 43.9 +05 01 23 2.324 2.609 95.4 22.1 9.2 0.77 047.7 282 +17 -53 0.01 103 -48 0 290.1
2010 02 20 000000 15 40 04.0 +06 05 25 2.276 2.621 99.1 21.9 9.1 0.75 042.2 284 +20 -51 0.29 147 -13 0 293.2
2010 02 25 000000 15 43 52.8 +07 13 59 2.230 2.633 102.9 21.5 9.1 0.73 036.3 286 +24 -49 0.81 123 +31 0 296.1
2010 03 02 000000 15 47 08.8 +08 26 46 2.185 2.645 106.6 21.0 9.0 0.72 030.1 289 +27 -48 0.97 060 +38 0 299.5
2010 03 07 000000 15 49 49.8 +09 43 22 2.144 2.658 110.4 20.5 9.0 0.71 023.6 292 +31 -46 0.57 036 -02 0 302.2
2010 03 12 000000 15 51 53.8 +11 03 17 2.105 2.670 114.1 19.9 8.9 0.71 016.9 295 +35 -44 0.13 077 -33 0 305.0
2010 03 17 000000 15 53 19.2 +12 25 51 2.070 2.682 117.8 19.2 8.9 0.71 010.1 298 +39 -42 0.01 124 -34 0 307.8
2010 03 22 000000 15 54 04.7 +13 50 10 2.038 2.694 121.3 18.4 8.8 0.71 003.4 302 +43 -40 0.34 139 -04 0 309.7
2010 03 27 000000 15 54 09.9 +15 15 16 2.011 2.706 124.7 17.6 8.8 0.71 356.7 306 +47 -38 0.87 091 +29 0 312.1
2010 04 01 000000 15 53 35.0 +16 40 04 1.988 2.719 127.9 16.9 8.7 0.71 350.3 311 +50 -36 0.95 043 +24 0 313.5
2010 04 06 000000 15 52 20.5 +18 03 25 1.970 2.731 130.8 16.1 8.7 0.71 343.9 317 +54 -34 0.54 060 -04 0 314.9
2010 04 11 000000 15 50 27.7 +19 24 01 1.957 2.743 133.3 15.4 8.7 0.71 337.7 324 +58 -32 0.12 104 -24 0 315.9
2010 04 16 000000 15 47 59.3 +20 40 32 1.950 2.755 135.3 14.8 8.7 0.70 331.6 332 +61 -30 0.02 136 -23 0 316.4
2010 04 21 000000 15 44 58.9 +21 51 39 1.947 2.767 136.8 14.4 8.6 0.69 325.5 343 +64 -28 0.41 110 -01 0 316.9
2010 04 26 000000 15 41 31.7 +22 56 11 1.951 2.779 137.7 14.1 8.6 0.67 319.5 354 +65 -27 0.92 061 +20 0 316.7
2010 05 01 000000 15 37 43.3 +23 53 08 1.959 2.791 138.0 14.0 8.7 0.64 313.5 008 +66 -25 0.93 051 +17 0 316.6
2010 05 06 000000 15 33 39.9 +24 41 43 1.974 2.802 137.6 14.0 8.7 0.61 307.2 021 +66 -24 0.52 089 +01 0 316.1
2010 05 11 000000 15 29 28.1 +25 21 18 1.993 2.814 136.6 14.3 8.7 0.57 300.6 034 +65 -22 0.10 126 -13 0 315.7
2010 05 16 000000 15 25 15.2 +25 51 30 2.018 2.826 135.1 14.6 8.8 0.53 293.5 045 +63 -21 0.05 123 -17 0 315.4
2010 05 21 000000 15 21 08.3 +26 12 15 2.047 2.838 133.2 15.1 8.8 0.48 285.9 055 +60 -20 0.50 077 -06 0 314.6
2010 05 26 000000 15 17 14.2 +26 23 46 2.081 2.849 130.9 15.6 8.9 0.44 277.3 063 +57 -19 0.95 047 +11 0 313.8
2010 05 31 000000 15 13 38.4 +26 26 28 2.120 2.861 128.2 16.2 9.0 0.39 267.6 069 +53 -18 0.91 074 +18 0 313.2
2010 06 05 000000 15 10 25.4 +26 20 54 2.162 2.872 125.4 16.7 9.0 0.35 256.5 075 +49 -18 0.49 115 +11 0 312.4
2010 06 10 000000 15 07 39.2 +26 07 41 2.208 2.883 122.5 17.3 9.1 0.33 243.7 080 +45 -17 0.07 133 -06 0 311.8
2010 06 15 000000 15 05 22.7 +25 47 32 2.258 2.895 119.4 17.8 9.2 0.31 229.5 084 +41 -17 0.09 096 -22 0 311.3
2010 06 20 000000 15 03 38.1 +25 21 14 2.310 2.906 116.2 18.3 9.3 0.30 214.8 088 +38 -17 0.59 051 -14 0 310.9
2010 06 25 000000 15 02 26.4 +24 49 37 2.365 2.917 113.1 18.7 9.3 0.31 200.7 091 +34 -17 0.98 057 +10 0 310.7
2010 06 30 000000 15 01 47.6 +24 13 28 2.422 2.928 109.9 19.1 9.4 0.33 188.1 094 +30 -17 0.89 098 +27 0 310.2
2010 07 05 000000 15 01 41.3 +23 33 27 2.481 2.939 106.7 19.4 9.5 0.35 177.4 097 +26 -18 0.46 133 +21 0 309.5
2010 07 10 000000 15 02 06.8 +22 50 12 2.541 2.950 103.5 19.6 9.5 0.38 168.3 100 +22 -18 0.05 120 -07 0 309.9
2010 07 15 000000 15 03 03.4 +22 04 19 2.603 2.960 100.4 19.7 9.6 0.42 160.8 103 +19 -19 0.14 069 -33 0 309.7
2010 07 20 000000 15 04 29.8 +21 16 23 2.666 2.971 97.3 19.8 9.7 0.45 154.5 105 +15 -20 0.67 042 -18 0 308.7
2010 07 25 000000 15 06 24.3 +20 26 56 2.730 2.981 94.2 19.9 9.7 0.49 149.2 108 +12 -21 0.99 076 +16 0 309.5
2010 07 30 000000 15 08 45.3 +19 36 23 2.794 2.992 91.2 19.8 9.8 0.52 144.7 110 +08 -22 0.87 119 +39 0 309.2
2010 08 04 000000 15 11 31.2 +18 45 06 2.859 3.002 88.1 19.7 9.8 0.56 140.8 112 +05 -23 0.42 139 +26 0 309.5
2010 08 09 000000 15 14 40.7 +17 53 25 2.923 3.012 85.2 19.6 9.9 0.59 137.3 115 +02 -25 0.02 099 -17 0 310.9
2010 08 14 000000 15 18 12.4 +17 01 39 2.988 3.023 82.2 19.4 9.9 0.62 134.2 117 -01 -26 0.21 046 -45 0 310.2
2010 08 19 000000 15 22 04.9 +16 10 06 3.052 3.033 79.4 19.1 10.0 0.65 131.3 120 -04 -27 0.73 051 -15 0 313.5
2010 08 24 000000 15 26 16.6 +15 19 03 3.115 3.043 76.5 18.9 10.0 0.68 128.8 122 -07 -29 1.00 095 +27 0 313.1
2010 08 29 000000 15 30 46.2 +14 28 40 3.178 3.052 73.7 18.5 10.1 0.70 126.5 125 -10 -31 0.84 136 +51 0 312.4
2010 09 03 000000 15 35 32.5 +13 39 10 3.240 3.062 70.9 18.1 10.1 0.73 124.3 127 -13 -32 0.37 131 +22 0 310.9
2010 09 08 000000 15 40 34.5 +12 50 41 3.301 3.072 68.1 17.7 10.1 0.75 122.3 130 -15 -34 0.00 076 -33 0 315.0
2010 09 13 000000 15 45 51.3 +12 03 27 3.361 3.081 65.4 17.3 10.2 0.77 120.3 133 -18 -36 0.27 035 -50 0 324.7
2010 09 18 000000 15 51 21.7 +11 17 35 3.419 3.090 62.7 16.8 10.2 0.79 118.5 136 -20 -37 0.76 067 -07 0 000.0
2010 09 23 000000 15 57 04.6 +10 33 16 3.476 3.100 60.1 16.3 10.2 0.81 116.8 138 -23 -39 1.00 114 +39 0 000.0
2010 09 28 000000 16 02 59.2 +09 50 35 3.531 3.109 57.5 15.8 10.2 0.82 115.1 141 -25 -41 0.81 147 +57 0 045.0
2010 10 03 000000 16 09 04.6 +09 09 38 3.584 3.118 54.9 15.2 10.3 0.84 113.5 145 -27 -42 0.30 113 +10 0 045.0
2010 10 08 000000 16 15 20.2 +08 30 32 3.635 3.127 52.3 14.7 10.3 0.85 111.9 148 -29 -44 0.00 053 -50 0 090.0
2010 10 13 000000 16 21 45.2 +07 53 25 3.685 3.135 49.8 14.1 10.3 0.86 110.4 151 -30 -46 0.31 038 -46 0 090.0
2010 10 18 000000 16 28 18.7 +07 18 23 3.732 3.144 47.4 13.5 10.3 0.87 108.9 154 -32 -47 0.78 083 +03 0 090.0
2010 10 23 000000 16 34 59.8 +06 45 30 3.776 3.152 45.0 12.9 10.3 0.88 107.4 158 -33 -49 1.00 131 +51 0 090.0
2010 10 28 000000 16 41 47.9 +06 14 50 3.818 3.161 42.7 12.3 10.3 0.89 106.0 162 -35 -50 0.76 143 +52 0 090.0
2010 11 02 000000 16 48 42.3 +05 46 27 3.858 3.169 40.5 11.7 10.3 0.90 104.6 165 -36 -52 0.23 090 -06 0 090.0
2010 11 07 000000 16 55 42.5 +05 20 25 3.895 3.177 38.3 11.2 10.3 0.91 103.2 169 -37 -53 0.01 035 -62 0 090.0
2010 11 12 000000 17 02 47.7 +04 56 50 3.929 3.185 36.3 10.6 10.3 0.91 101.8 173 -37 -55 0.34 051 -38 0 287.5
2010 11 17 000000 17 09 57.0 +04 35 44 3.960 3.193 34.3 10.1 10.3 0.92 100.4 177 -38 -56 0.79 100 +12 0 286.8
2010 11 22 000000 17 17 09.7 +04 17 09 3.989 3.201 32.6 9.6 10.3 0.92 099.0 181 -38 -57 1.00 147 +61 0 285.0
2010 11 27 000000 17 24 25.2 +04 01 07 4.014 3.208 31.0 9.1 10.3 0.92 097.7 185 -38 -58 0.71 126 +39 0 288.9
2010 12 02 000000 17 31 43.0 +03 47 39 4.036 3.216 29.6 8.7 10.3 0.92 096.3 189 -38 -59 0.17 067 -21 0 288.0
2010 12 07 000000 17 39 02.2 +03 36 48 4.055 3.223 28.5 8.4 10.3 0.92 094.9 193 -38 -60 0.02 028 -66 0 288.0
2010 12 12 000000 17 46 22.1 +03 28 35 4.071 3.230 27.6 8.1 10.3 0.92 093.6 196 -38 -60 0.35 067 -29 0 290.3
2010 12 17 000000 17 53 41.9 +03 22 59 4.083 3.238 27.0 7.9 10.3 0.92 092.2 200 -37 -61 0.81 118 +21 0 289.9
2010 12 22 000000 18 01 00.9 +03 20 01 4.092 3.245 26.8 7.9 10.3 0.92 090.9 204 -36 -61 0.99 153 +64 0 288.1
2010 12 27 000000 18 08 18.4 +03 19 38 4.098 3.251 26.9 7.9 10.3 0.91 089.5 208 -36 -61 0.64 104 +23 0 288.1
2011 01 01 000000 18 15 33.9 +03 21 52 4.100 3.258 27.3 8.0 10.3 0.91 088.1 211 -34 -61 0.12 045 -34 0 291.6
This service has been made possible by Process Software Corporation, and their excellent VMS Web server, Purveyor.
These calculations have been performed on the Tamkin Foundation Computing Network.