Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for the long., lat. and alt. you specified.


(4) Vesta

Display all designations for this object / Show naming citation / # of variant orbits available = 3

Perturbed ephemeris below is based on 82-opp elements from MPO 135420. Last observed on 2009 Dec. 15.

Discovery date : 1807 03 29
Discovery site : Bremen
Discoverer(s) : Olbers, H. W.

Further observations? None needed at this time.

00004
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion        Object    Sun   Moon                Uncertainty info
            h m s                                                            "/min    P.A.    Azi. Alt.  Alt.  Phase Dist. Alt.    3-sig/" P.A.
2010 01 01 000000 10 41 11.6 +14 10 03   1.754   2.441  123.7  19.6   7.1    0.18    036.5    301  +43   -61   1.00   054  +63         0 023.4
2010 01 06 000000 10 41 49.4 +14 29 40   1.697   2.436  128.7  18.4   7.0    0.19    006.4    306  +46   -61   0.66   023  +23         0 023.1
2010 01 11 000000 10 41 43.7 +14 54 06   1.644   2.432  133.9  17.0   6.9    0.24    342.8    311  +49   -61   0.16   087  -31         0 022.9
2010 01 16 000000 10 40 53.3 +15 23 14   1.595   2.427  139.2  15.4   6.8    0.31    328.5    318  +51   -60   0.00   146  -60         0 022.7
2010 01 21 000000 10 39 17.7 +15 56 40   1.551   2.422  144.7  13.6   6.7    0.39    319.7    325  +54   -59   0.27   150  -26         0 022.5
2010 01 26 000000 10 36 58.3 +16 33 49   1.513   2.418  150.3  11.6   6.6    0.47    313.9    333  +57   -58   0.76   087  +25         0 022.3
2010 01 31 000000 10 33 57.7 +17 13 54   1.480   2.413  156.0   9.6   6.5    0.54    309.7    343  +59   -57   0.99   016  +54         0 022.0
2010 02 05 000000 10 30 19.7 +17 55 58   1.453   2.408  161.6   7.4   6.3    0.60    306.4    353  +60   -56   0.61   062  +08         0 021.9
2010 02 10 000000 10 26 09.7 +18 38 54   1.432   2.403  166.7   5.4   6.2    0.65    303.6    005  +61   -55   0.14   125  -36         0 021.8
2010 02 15 000000 10 21 35.3 +19 21 23   1.419   2.399  170.6   3.9   6.1    0.67    301.1    017  +61   -53   0.01   167  -48         0 021.5
2010 02 20 000000 10 16 45.8 +20 02 06   1.412   2.394  171.0   3.7   6.1    0.68    298.9    028  +60   -51   0.29   111  -13         0 021.5
2010 02 25 000000 10 11 51.6 +20 39 47   1.413   2.389  167.6   5.1   6.2    0.66    296.7    039  +58   -49   0.81   044  +31         0 021.1
2010 03 02 000000 10 07 03.2 +21 13 25   1.420   2.384  162.6   7.1   6.3    0.62    294.6    049  +56   -48   0.97   036  +38         0 020.9
2010 03 07 000000 10 02 30.2 +21 42 12   1.434   2.379  157.1   9.3   6.4    0.56    292.3    057  +53   -46   0.57   104  -02         0 020.6
2010 03 12 000000 09 58 21.8 +22 05 36   1.453   2.374  151.5  11.5   6.5    0.49    289.8    065  +50   -44   0.13   161  -33         0 020.4
2010 03 17 000000 09 54 46.2 +22 23 15   1.479   2.369  145.9  13.6   6.5    0.41    286.7    071  +46   -42   0.01   132  -34         0 020.0
2010 03 22 000000 09 51 49.8 +22 35 02   1.510   2.364  140.4  15.6   6.6    0.32    282.6    076  +43   -40   0.34   069  -04         0 020.1
2010 03 27 000000 09 49 37.3 +22 41 06   1.545   2.359  135.1  17.4   6.7    0.22    275.7    081  +39   -38   0.87   012  +29         0 019.8
2010 04 01 000000 09 48 10.8 +22 41 43   1.585   2.354  130.0  19.0   6.8    0.13    260.3    085  +36   -36   0.95   076  +24         0 019.3
2010 04 06 000000 09 47 31.1 +22 37 15   1.628   2.350  125.0  20.4   6.9    0.074   211.0    089  +32   -34   0.54   139  -04         0 019.1
2010 04 11 000000 09 47 37.9 +22 28 01   1.674   2.345  120.3  21.7   7.0    0.11    152.7    093  +29   -32   0.12   157  -24         0 018.7
2010 04 16 000000 09 48 30.4 +22 14 21   1.722   2.340  115.7  22.7   7.1    0.20    134.3    096  +26   -30   0.02   098  -23         0 018.4
2010 04 21 000000 09 50 06.5 +21 56 36   1.773   2.335  111.4  23.6   7.2    0.28    127.1    099  +22   -28   0.41   033  -01         0 017.5
2010 04 26 000000 09 52 23.9 +21 35 08   1.825   2.330  107.2  24.4   7.3    0.36    123.3    101  +19   -27   0.92   041  +20         0 017.1
2010 05 01 000000 09 55 19.1 +21 10 14   1.878   2.325  103.2  25.0   7.3    0.44    121.0    104  +16   -25   0.93   108  +17         0 015.6
2010 05 06 000000 09 58 49.4 +20 42 11   1.932   2.320   99.3  25.4   7.4    0.51    119.6    106  +13   -24   0.52   165  +01         0 015.1
2010 05 11 000000 10 02 52.0 +20 11 11   1.987   2.315   95.6  25.7   7.5    0.58    118.5    109  +10   -22   0.10   131  -13         0 014.2
2010 05 16 000000 10 07 24.1 +19 37 24   2.042   2.310   92.0  25.9   7.5    0.64    117.8    111  +07   -21   0.05   067  -17         0 012.5
2010 05 21 000000 10 12 23.3 +19 01 01   2.097   2.305   88.5  26.0   7.6    0.69    117.2    113  +05   -20   0.50   011  -06         0 009.7
2010 05 26 000000 10 17 46.6 +18 22 14   2.152   2.300   85.2  26.0   7.6    0.75    116.8    115  +02   -19   0.95   071  +11         0 007.5
2010 05 31 000000 10 23 31.7 +17 41 13   2.206   2.295   81.9  25.9   7.7    0.79    116.5    118  -01   -18   0.91   133  +18         0 000.0
2010 06 05 000000 10 29 36.4 +16 58 02   2.260   2.290   78.8  25.8   7.7    0.84    116.4    120  -03   -18   0.49   163  +11         0 000.0
2010 06 10 000000 10 35 58.9 +16 12 50   2.313   2.286   75.8  25.5   7.8    0.88    116.2    122  -06   -17   0.07   106  -06         0 000.0
2010 06 15 000000 10 42 37.6 +15 25 42   2.365   2.281   72.8  25.2   7.8    0.92    116.1    124  -08   -17   0.09   040  -22         0 000.0
2010 06 20 000000 10 49 31.1 +14 36 46   2.416   2.276   69.9  24.8   7.8    0.95    116.1    126  -11   -17   0.59   033  -14         0 348.5
2010 06 25 000000 10 56 37.6 +13 46 10   2.466   2.271   67.1  24.3   7.9    0.98    116.0    128  -13   -17   0.98   096  +10         0 339.3
2010 06 30 000000 11 03 55.8 +12 54 00   2.514   2.267   64.3  23.8   7.9    1.01    116.0    130  -15   -17   0.89   154  +27         0 336.6
2010 07 05 000000 11 11 25.0 +12 00 22   2.562   2.262   61.6  23.3   7.9    1.04    116.0    132  -18   -18   0.46   145  +21         0 331.0
2010 07 10 000000 11 19 04.1 +11 05 21   2.608   2.258   58.9  22.7   7.9    1.06    116.0    135  -20   -18   0.05   083  -07         0 322.2
2010 07 15 000000 11 26 52.7 +10 09 03   2.652   2.253   56.3  22.0   7.9    1.09    115.9    137  -22   -19   0.14   016  -33         0 315.0
2010 07 20 000000 11 34 49.9 +09 11 37   2.695   2.249   53.7  21.4   7.9    1.11    115.9    139  -24   -20   0.67   057  -18         0 306.4
2010 07 25 000000 11 42 54.9 +08 13 10   2.736   2.244   51.2  20.7   8.0    1.13    115.8    142  -27   -21   0.99   117  +16         0 300.0
2010 07 30 000000 11 51 07.4 +07 13 48   2.776   2.240   48.7  19.9   8.0    1.15    115.8    144  -29   -22   0.87   168  +39         0 295.2
2010 08 04 000000 11 59 26.9 +06 13 37   2.814   2.236   46.3  19.1   8.0    1.17    115.7    147  -31   -23   0.42   126  +26         0 287.2
2010 08 09 000000 12 07 53.4 +05 12 44   2.850   2.232   43.8  18.3   8.0    1.18    115.6    149  -33   -25   0.02   060  -17         0 281.8
2010 08 14 000000 12 16 26.7 +04 11 15   2.884   2.228   41.4  17.5   8.0    1.20    115.4    152  -35   -26   0.21   017  -45         0 285.0
2010 08 19 000000 12 25 06.3 +03 09 20   2.917   2.224   39.0  16.7   8.0    1.21    115.3    155  -36   -27   0.73   078  -15         0 279.7
2010 08 24 000000 12 33 52.2 +02 07 06   2.947   2.220   36.7  15.8   8.0    1.23    115.1    158  -38   -29   1.00   135  +27         0 090.0
2010 08 29 000000 12 42 44.1 +01 04 40   2.976   2.216   34.3  14.9   8.0    1.24    114.9    161  -40   -31   0.84   163  +51         0 090.0
2010 09 03 000000 12 51 42.3 +00 02 10   3.002   2.212   32.0  14.0   7.9    1.25    114.6    164  -41   -32   0.37   106  +22         0 090.0
2010 09 08 000000 13 00 46.8 -01 00 19   3.027   2.209   29.7  13.1   7.9    1.26    114.3    167  -43   -34   0.00   037  -33         0 090.0
2010 09 13 000000 13 09 57.6 -02 02 36   3.050   2.205   27.4  12.1   7.9    1.27    114.0    171  -44   -36   0.27   037  -50         0 090.0
2010 09 18 000000 13 19 14.6 -03 04 32   3.070   2.202   25.1  11.2   7.9    1.28    113.7    174  -45   -37   0.76   096  -07         0 090.0
2010 09 23 000000 13 28 37.7 -04 06 00   3.089   2.198   22.8  10.2   7.9    1.29    113.3    178  -47   -39   1.00   152  +39         0 083.2
2010 09 28 000000 13 38 07.1 -05 06 51   3.105   2.195   20.5   9.2   7.9    1.30    112.9    182  -48   -41   0.81   147  +57         0 078.7
2010 10 03 000000 13 47 42.9 -06 06 59   3.120   2.192   18.2   8.2   7.8    1.31    112.4    185  -48   -42   0.30   084  +10         0 079.2
2010 10 08 000000 13 57 25.3 -07 06 13   3.132   2.189   16.0   7.2   7.8    1.31    111.9    189  -49   -44   0.00   016  -50         0 077.9
2010 10 13 000000 14 07 14.3 -08 04 25   3.142   2.186   13.8   6.2   7.8    1.32    111.3    193  -50   -46   0.31   055  -46         0 076.9
2010 10 18 000000 14 17 09.6 -09 01 24   3.150   2.183   11.6   5.3   7.7    1.33    110.8    197  -50   -47   0.78   113  +03         0 075.2
2010 10 23 000000 14 27 11.3 -09 57 04   3.156   2.180    9.5   4.3   7.7    1.33    110.1    201  -51   -49   1.00   167  +51         0 073.0
2010 10 28 000000 14 37 19.4 -10 51 15   3.159   2.178    7.4   3.4   7.6    1.34    109.5    205  -51   -50   0.76   128  +52         0 072.7
2010 11 02 000000 14 47 34.0 -11 43 50   3.161   2.175    5.6   2.6   7.6    1.34    108.8    209  -51   -52   0.23   062  -06         0 071.2
2010 11 07 000000 14 57 55.1 -12 34 39   3.160   2.173    4.4   2.0   7.6    1.34    108.1    213  -51   -53   0.01   012  -62         0 069.9
2010 11 12 000000 15 08 22.3 -13 23 34   3.157   2.170    4.2   1.9   7.6    1.35    107.3    217  -51   -55   0.34   072  -38         0 069.2
2010 11 17 000000 15 18 55.3 -14 10 25   3.151   2.168    5.2   2.4   7.6    1.35    106.5    221  -51   -56   0.79   129  +12         0 067.3
2010 11 22 000000 15 29 33.9 -14 55 06   3.144   2.166    6.9   3.1   7.6    1.35    105.7    224  -50   -57   1.00   169  +61         0 066.1
2010 11 27 000000 15 40 17.9 -15 37 30   3.134   2.165    8.9   4.0   7.7    1.35    104.8    228  -50   -58   0.71   106  +39         0 064.7
2010 12 02 000000 15 51 07.0 -16 17 29   3.122   2.163   11.0   5.0   7.7    1.35    103.9    231  -49   -59   0.17   039  -21         0 062.9
2010 12 07 000000 16 02 00.8 -16 54 57   3.108   2.161   13.3   6.0   7.7    1.35    103.0    234  -49   -60   0.02   029  -66         0 061.8
2010 12 12 000000 16 12 58.7 -17 29 47   3.092   2.160   15.6   7.0   7.7    1.35    102.0    237  -48   -60   0.35   088  -29         0 060.5
2010 12 17 000000 16 23 59.9 -18 01 54   3.073   2.158   17.9   8.1   7.8    1.34    101.1    240  -47   -61   0.81   144  +21         0 059.1
2010 12 22 000000 16 35 03.8 -18 31 15   3.053   2.157   20.3   9.1   7.8    1.34    100.1    243  -46   -61   0.99   151  +64         0 057.5
2010 12 27 000000 16 46 10.1 -18 57 44   3.030   2.156   22.6  10.1   7.8    1.34    099.1    246  -45   -61   0.64   084  +23         0 056.2
2011 01 01 000000 16 57 17.9 -19 21 21   3.006   2.155   25.0  11.1   7.8    1.33    098.0    248  -44   -61   0.12   017  -34         0 054.7


This service has been made possible by Process Software Corporation, and their excellent VMS Web server, Purveyor.

These calculations have been performed on the Tamkin Foundation Computing Network.


Valid HTML 4.01!